Property Attributes
- MLS#60990708
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodVoigt Park Sub
- Zip48202
- StyleCraftsman
- Year Built1910
- Taxes$ 3600
- Price$ 369,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Beautiful Home in Historic Boston-Edison! Step into approximately 2,500 square feet of refined elegance in one of Detroit's most celebrated historic neighborhoods. This sun soaked, 4-bedroom home exudes character and craftsmanship, showcasing rich hardwood floors and beautifully preserved architectural details that celebrate its early 20th-century heritage. The main level features an updated kitchen with stainless steel appliances, butler's pantry, and expansive living and dining spaces perfect for entertaining or everyday comfort. Upstairs, three spacious bedrooms offer flexibility for family, guests, or home-office needs, while the third-floor suite serves as an expansive retreat--perfect for restful evenings or inspired moments. Cozy fireplaces in the Living Room and Master Bedroom. Spacious Bedrooms, Dining Room and tons of storage. Step outside to a private fence lined backyard with a charming patio, perfect for entertaining or relaxing, complemented by beautiful Lillies, Bearded Iris, Roses, Hostas, and convenient garage for ample parking and storage. Nestled on a picturesque, tree-lined street in the Boston-Edison Historic District, this home blends historic prestige with modern lifestyle, just minutes from Midtown, New Center, Milwaukee Junction and Downtown. Extensive upgrades include: New garage, concrete and patio (2020) Professional floor leveling/basement supports (2021) Finished 3rd floor (2022) 2nd and 3rd floor historic windows professionally restored (2022) Flat roof rebuilt (2023) New storm windows installed (2023) Extensive electrical upgrades (2024) Exterior paint and seal with some new siding (2025) Whole home air conditioning and heat (2025) Chimney liner (2026)
| Price History | |
|---|---|
| 5/7/2026 | Listed $399,900 |
| 6/8/2026 | 3$389,900 |
| 7/1/2026 | 4$374,900 |
| 8/12/2026 | 2$370,000 |
| 9/21/2026 | 1$369,000 |
General Features
| Heating | Steam |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace,Primary Bedroom Fireplace |
| Garage | Detached Garage |
| Water | Public Water,Public Water at Street |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1910 |
| Subdivision | Voigt Park Sub |
| Water Heater | Gas |
| Style | Craftsman |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | More than 2 Stories |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | South on 3rd Ave off W Chicago Blvd. Turn right on Edison. |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | S EDISON 472 VOIGT PARK SUB L22 P94 PLATS,W C R 4/90 40 X 133.50 |
| DOM | 139 |
| Postal Code | 48202 |
| Price Per Sq Ft Total AG | 147.6 |
| Public Remarks | Beautiful Home in Historic Boston-Edison! Step into approximately 2,500 square feet of refined elegance in one of Detroit's most celebrated historic neighborhoods. This sun soaked |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 11 |
| Living Room Length | 21 |
| Bedroom 4 Width | 14 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Dining Room Width | 11 |
| Bedroom 4 Length | 30 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 13 |
| Kitchen Width | 9 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Bedroom 1 Length | 22 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 724 |
| Above Grade SqFt | 2500 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2500 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Porch |
| Frontage | 40 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X133.5 |
| Garage # of Car | 1.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary