Property Attributes
- MLS#61011583
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodHitchmans Little Farms
- Zip48219
- StyleBungalow,Cottage
- Year Built1946
- Taxes$ 2001
- Price$ 151,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1354
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Discover the potential of this 3-bedroom, 3-bathroom home located in a convenient Detroit neighborhood. The spacious layout offers plenty of room to make the home your own, with a first-floor laundry for added convenience and a primary bedroom comfortable for everyday living. Whether you're a first-time homebuyer looking to build equity, an investor searching for your next opportunity, or someone looking for a place to create your forever home, this property offers plenty of possibilities. Conveniently located near schools, parks, shopping, dining, and major freeways, you'll enjoy easy access to everyday amenities and everything Detroit has to offer. Don't miss the opportunity to see what this property has to offer. Schedule your private showing today and explore the possibilities!
| Price History | |
|---|---|
| 7/15/2026 | Listed $180,000 |
| 7/27/2026 | 3$175,000 |
| 8/10/2026 | 3$170,000 |
| 8/27/2026 | 3$165,000 |
| 9/8/2026 | 9$151,500 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1946 |
| Subdivision | Hitchmans Little Farms |
| Style | Bungalow,Cottage |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | E. Remington st to Fenton st |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | E FENTON S 50 FT 67 HITCHMANS LITTLE FARMS SUB L34 P82 PLATS,W C R 22/485 50 X 150 |
| DOM | 70 |
| Postal Code | 48219 |
| Price Per Sq Ft Total AG | 111.89 |
| Public Remarks | Discover the potential of this 3-bedroom,3-bathroom home located in a convenient Detroit neighborhood. The spacious layout offers plenty of room to make the home your own |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 22 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 917 |
| Above Grade SqFt | 1354 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1354 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 6 |
| Bathroom 3 Length | 6 |
| Bathroom 3 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 10 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 50X150 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary