Property Attributes
- MLS#61015920
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodInglewood Park 5
- Zip48235
- StyleBungalow
- Year Built1938
- Taxes$ 1742
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Step right up, future homeowner, and feast your eyes on 16551 Ardmore ST! This charming single-family residence, a sprightly 1938 original, is practically winking at you, ready to start its next grand adventure. It's not just a house; it's a personality-packed pad just begging for some playful living. With three bedrooms, this home offers plenty of space for dreams to take flight. Nicely rehabbed with a added 2nd bath in basement, perfect for company or growing family. BATVAI.
| Price History | |
|---|---|
| 7/30/2026 | Listed $165,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water,Public Water at Street |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1938 |
| Subdivision | Inglewood Park 5 |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | Puritan to Ardmore |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | W ARDMORE 816 & E 9 FT VAC ALLEY ADJ INGLEWOOD PARK SUB NO 5 L59 P71 PLATS,W C R 22/615 38 X 110 |
| DOM | 50 |
| Postal Code | 48235 |
| Price Per Sq Ft Total AG | 120.97 |
| Public Remarks | Step right up,future homeowner,and feast your eyes on 16551 Ardmore ST! This charming single-family residence,a sprightly 1938 original,is practically winking at you |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Kitchen Length | 10 |
| Living Room Length | 12 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 12 |
| Living Room Width | 12 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 11 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 8 |
| Bedroom 1 Width | 8 |
| Below Grade SqFt | 624 |
| Above Grade SqFt | 1364 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Laminate |
| Bedroom 3 Floor Covering | Laminate |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 1764 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 10 |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Frontage | 38 |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 38X110 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary