Property Attributes
- MLS#61016933
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodHugo Scherers
- Zip48220
- StyleRanch
- Year Built1953
- Taxes$ 2563
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to 880 Jewell -- a move-in ready Ferndale ranch set on a corner lot along a quiet, established street, it offers extra yard space and the privacy -- a rare find this close to downtown Ferndale, where the shops and restaurants are a short stroll away. The fully fenced yard has room to spread out, with a deck and patio built for morning coffee and easy summer evenings. Inside, refinished hardwood floors run throughout, and the remodeled eat-in kitchen shines with granite counters, a custom mosaic tile backsplash, crisp cabinetry, and stainless appliances. The updated full bath keeps things fresh and low-maintenance. Everyday life is easy here: first-floor laundry, a detached one-car garage with opener, and two driveways for extra parking. First home, right-size move, or smart rental play -- this is walkable Ferndale living at an approachable price. New boiler 2025. Schedule your private showing today.
| Price History | |
|---|---|
| 8/1/2026 | Listed $185,000 |
| 8/16/2026 | 6$175,000 |
General Features
| Heating | Baseboard,Radiant |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1953 |
| Subdivision | Hugo Scherers |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Ferndale (63258) |
| Primary City | Ferndale |
| Directions | Take Hilton East to Fair Street on the corner of Jewell and Fair Street |
| City | Ferndale |
| School District | Ferndale City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R11E,SEC 35 HUGO SCHERER'S SUB LOT 262,ALSO 1/2 OF VAC ALLEY ADJ TO SAME |
| DOM | 50 |
| Postal Code | 48220 |
| Price Per Sq Ft Total AG | 218.75 |
| Public Remarks | Welcome home to 880 Jewell -- a move-in ready Ferndale ranch set on a corner lot along a quiet,established street |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 8 |
| Laundry Room Width | 8 |
| Living Room Length | 12 |
| Bedroom 2 Width | 10 |
| Laundry Room Length | 8 |
| Bedroom 2 Length | 10 |
| Living Room Width | 14 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 9 |
| Above Grade SqFt | 800 |
| Basement Y/N | No |
| Total SqFt Finished | 800 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 45 |
| Garage Dimensions | 12x10 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 45.9X118.47 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary