Property Attributes
- MLS#61019673
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPlymouth
- AreaPlymouth
- NeighborhoodParklane Sub
- Zip48170
- StyleContemporary,Split Level
- Year Built1959
- Taxes$ 12512
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3879
- Lot Size0.25 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This truly spectacular Mid-Century-Modern Prairie-Style home has been renovated with an eye for detail and is sure to impress with it's many special touches and meticulous workmanship. Located in downtown Plymouth, this unique home is a dream come true for that extra special buyer! Completely remodeled and upgraded by Award Winner Bill Cowdin of "Cowdin Design & Build", it won him the BRAG award shortly after completion in 2019! You'll understand why when you see this tastefully finished home, with top quality high-end fixtures and mechanicals throughout. Enter the open plan living area bright with sun-tunnels, offering a striking combination of large living room, dining room and beautiful kitchen, with designer backsplash and island "waterfall" counter. All SS appliances are included. Large sunroom overlooks the lovely yard, patio and pool area. First floor primary suite has access to the covered patio and offers custom crafted beams, vaulted ceiling, large WIC and dressing area, spa-like master bath w/double sinks and huge shower. Upper level includes a second primary suite, plus 2 additional bedrooms and full bath. Lower level has spacious family room w/inviting custom fireplace, bedroom, and full bath. Bonus flex room on the 4th level, currently used as an office, adds even more practical and attractive space for you to use as you'd like. The basement has a great separate laundry room (washer & dryer stay), huge storage area, daylight window and walk-up access to the outside. California Closet systems throughout. The backyard is perfect for enjoying on your own or hosting a crowd, with the amazing custom wood-ceiling covered patio plus an open paver area with pergola, heated pool w/quiet filtration system (no irritating noise while enjoying family time), plenty of green space, and privacy. Oversized garage with room for storage, also with California Closets. If you're looking for a superb home in the heart of Plymouth, you definitely won't want to miss this one!
| Price History | |
|---|---|
| 8/10/2026 | Listed $1,450,000 |
| 8/26/2026 | 4$1,399,000 |
General Features
| Heating | Forced Air,Zoned Heating |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Natural Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 1959 |
| Subdivision | Parklane Sub |
| Water Heater | Gas,Tankless Hot Water |
| Style | Contemporary,Split Level |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | Quad-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Plymouth (82013) |
| Primary City | Plymouth |
| Directions | East off Sheldon on Beech,turn right on S. Evergreen to Carol. |
| City | Plymouth |
| School District | Plymouth Canton Comm Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 34G38B 34G39A E 44.5 FT OF LOT 38 AND THE W 38 FT OF LOT 39 PARKLANE SUB TIS R8E L79 P70 WCR SPLIT ON 01/30/2020 WITH 010-07-0037-000 INTO 010-07-0038-301,010-07-0037-301; |
| DOM | 41 |
| Postal Code | 48170 |
| Price Per Sq Ft Total AG | 360.66 |
Interior Features
| Family Room Level | Lower |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Outside Entrance,Partially Finished |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Basement |
| Kitchen Length | 14 |
| Family Room Length | 25 |
| Laundry Room Width | 12 |
| Family Room Width | 16 |
| Living Room Length | 24 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 16 |
| Bedroom 3 Width | 8 |
| Laundry Room Length | 12 |
| Dining Room Width | 10 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 19 |
| Living Room Width | 12 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 11 |
| Bedroom 5 Length | 14 |
| Kitchen Width | 11 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 17 |
| Bedroom 5 Width | 9 |
| Bedroom 1 Length | 22 |
| Bedroom 1 Width | 17 |
| Below Grade SqFt | 576 |
| Above Grade SqFt | 3879 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Bedroom 4 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 4023 |
| Bathroom 1 Length | 17 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 6 |
| Bathroom 3 Length | 10 |
| Bathroom 3 Width | 4 |
| Bathroom 4 Length | 8 |
| Bathroom 4 Width | 5 |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Inground Pool,Lawn Sprinkler,Patio,Porch |
| Frontage | 82 |
| Garage Dimensions | 22x21 |
| Lot Size Area | 0.25 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 82.5x130x82.5x130 |
| OUT BUILDINGS | Cabana |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary