Property Attributes
- MLS#61021370
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityClinton Township
- AreaClinton Twp
- NeighborhoodRosecroft Shores Sub
- Zip48035
- StyleColonial
- Year Built1922
- Taxes$ 9451
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2531
- Lot Size2.63 Acres
Data Source:
MiRealSource (MIRS)
Property Description
***MOTIVATED SELLER!!! ***The seller states that the property can be converted to commercial or multi-family use. A property with presence, character, and a setting that simply feels different. Set against a backdrop of mature trees and expansive green space, 23880 Shook Road offers an inviting blend of timeless charm, everyday livability, and exceptional live-work versatility. Enjoy the comfort and character of living in the primary home while taking full advantage of the impressive array of additional outbuildings. Featuring matching white siding, dark trim, and stone accents, these multi-functional structures are ideal for a small business operator, contractor, craftsman, or hobbyist. Whether you envision a dedicated workshop, private office, studio space, or vast storage for equipment and vehicles, the potential here is limited only by your imagination. Paved concrete walkways conveniently connect the buildings across the neatly maintained lawn, while the expansive gravel and concrete driveway area provides ample parking for clients, work vehicles, or recreational gear. From the moment you arrive, there is an undeniable sense of functionality and freedom rarely found in standard residential properties. If you appreciate a property that seamlessly bridges personal comfort with income or business potential, this Clinton Township gem deserves a closer look.
| Price History | |
|---|---|
| 8/14/2026 | Listed $250,000 |
| 8/31/2026 | 4$240,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1922 |
| Subdivision | Rosecroft Shores Sub |
| Water Heater | Gas |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Clinton Twp (50011) |
| Primary City | Clinton Township |
| Directions | N of 15 Mile West of Harper |
| City | Clinton Township |
| School District | L'anse Creuse Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 50-11-26-479-007 D887B,313X1C7A&B & X4A 77C ROSECROFT SHORES SUBDIVISION PART OF LOT 887 & PARCEL OF LAND ADJ IN SEC 26,T2N R13E |
| DOM | 41 |
| Postal Code | 48035 |
| Price Per Sq Ft Total AG | 94.82 |
| Public Remarks | ***MOTIVATED SELLER!!! ***The seller states that the property can be converted to commercial or multi-family use. A property with presence,character |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 9 |
| Living Room Length | 10 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 8 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 18 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 13 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 598 |
| Above Grade SqFt | 2531 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Total SqFt Finished | 2531 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 9 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 134 |
| Lot Size Area | 2.63 |
| Pool (Y/N) | No |
| Lot Dimensions | IRREGULAR |
| OUT BUILDINGS | Pole Barn |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary