Property Attributes
- MLS#61031927
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodBlackstone Park Sub 7
- Zip48235
- StyleBungalow
- Year Built1944
- Taxes$ 3688
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Freshly renovated brick bungalow on a finished basement with a family room in desirable Blackstone Park Sub in the San Bernardo area. Living room has coved ceiling. Bayed dining room. Kitchen features new whte Shaker style cabinets, granite counters, glass tile backsplash, undermount stainless steel sink and included gas stove. Large upper primary bedroom with new carpet. Step down family room features full wall brick fireplace, slate hearth, recessed lights in studio ceiling, large closet and exit door to deep yard. Remodeled bath features marble tile tub surround, black marble floor, new vanity, top and fixtures. New blinds throughout. New luxury vinyl plank flooring throughout. New paint, fans and fixtures throughout. New 6 panel interior doors and trim. Steel entry doors and vinyl windows. Freshly painted drywalled finished basement with vinyl tile floor, new furnace and HWH. Newer main roof (2019) and new addition flat roof. Large shed in fenced yard. Taxes currently non-homestead but will be rated at a lower millage for an owner occupant buyer.
| Price History | |
|---|---|
| 9/21/2026 | Listed $169,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace |
| Water | Public Water |
| Appliances | Range/Oven |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1944 |
| Subdivision | Blackstone Park Sub 7 |
| Water Heater | Gas |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | Enter St Martins Ave east off Greenfield then south on Whitcomb |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | W WHITCOMB 4456 AND E 9 FT OF VAC ALLEY ADJ BLACKSTONE PARK SUB NO 7 L53 P65 PLATS,W C R 22/291 40 X 134 NEZH CERT #2007-3116,RELATED #27073116. |
| DOM | 1 |
| Postal Code | 48235 |
| Price Per Sq Ft Total AG | 111.34 |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Kitchen Length | 9 |
| Family Room Length | 21 |
| Family Room Width | 12 |
| Living Room Length | 14 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 10 |
| Living Room Width | 12 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 9 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 8 |
| Bedroom 1 Length | 23 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 851 |
| Above Grade SqFt | 1526 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2176 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Porch |
| Frontage | 40 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X134 |
| OUT BUILDINGS | Shed |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary