Property Attributes
- MLS#80069897
- TypeSingle Family
- Listing Status Active
- CountyGRAND TRAVERSE
- CityBuckley
- AreaGrant Twp
- Neighborhoodmetes and bounds
- Zip49620
- StyleRanch
- Year Built2000
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size2.5 Acres
Data Source:
MiRealSource (MIRS)
Property Description
NEW remodel 4bed/2 baths on 2 1/2 acres plus a 40'x60' Pole Building!!! Tons of possibilities for this beautiful, virtually all NEW home. Featuring a large kitchen, open floor plan four big bedrooms, and walkout finished lower level. There's plenty of outdoor spaces too; a large rear deck off the kitchen and a concrete patio off the lower level. The pole building/garage opens with a 12' wide x 10' ht overhead door and includes a 16'x28' loft area. Sellers are motivated; this is a must see today.
| Price History | |
|---|---|
| 6/18/2026 | Listed $499,900 |
| 7/9/2026 | 11$449,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage,Gar Door Opener |
| Water | Private Well |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Water Softener - Owned |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2000 |
| Parking | Garage |
| Subdivision | metes and bounds |
| Water Heater | Electric |
| Style | Ranch |
| County | Grand Traverse |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 15 |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Green Features | Windows |
| HOA Fee Includes | Water,Sewer |
| Manufactured Y/N | Yes |
| ROOMS | Den/Study/Lib,Entry,Breakfast Nook/Room |
| Structure Style | 1 Story |
| Area | Grant Twp (28006) |
| Primary City | Buckley |
| Directions | Co Rd 633 South,then turn right (west) on Schell Rd; continue on Schell Rd. The home,property,huge pole barn and sign are on your left (south side). |
| City | Buckley |
| School District | Buckley Comm School District |
| Originating MLS | Aspire North REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | PART OF THE S 1/2 OF THE NE 1/4 OF SEC 15,T25N R12W,COMM AT THE E 1/4 CORN OF SD SEC 15; THENCE N 00°00'38 W,1314.21 FT,ALG THE N & S 1/4 LN TO THE N 1/8 LN OF SD SEC 15; THENCE N 89°19'11 W |
| Branded Virtual Tour | https://tours.bluelavamedia.com/s/8325-Schell-Rd-Buckley-MI-49620 |
| DOM | 91 |
| Postal Code | 49620 |
| Price Per Sq Ft Total AG | 393.27 |
| Public Remarks | NEW remodel 4bed/2 baths on 2 1/2 acres plus a 40'x60' Pole Building!!! Tons of possibilities for this beautiful,virtually all NEW home. Featuring a large kitchen,open floor plan four big bedrooms |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Walk-In Closet,Skylights |
|---|---|
| Family Room Level | Lower |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block,Egress/Daylight Windows,Full,Outside Entrance,Partially Finished,Walk Out |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Lower |
| Kitchen Length | 13 |
| Laundry Room Width | 7 |
| Family Room Width | 12 |
| Living Room Length | 17 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 8 |
| Dining Room Width | 8 |
| Living Room Width | 13 |
| Dining Room Length | 12 |
| Kitchen Width | 9 |
| Beds | 4 |
| Fireplace? | No |
| Below Grade SqFt | 1144 |
| Above Grade SqFt | 1144 |
| Basement Y/N | No |
| Total SqFt Finished | 1876 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Patio,Porch |
| Lot Size Area | 2.5 |
| Lot Dimensions | 370'x269'x359'x330' |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 4 |
| Water Features | None |
| Roads | Gravel |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary